Settings
Language
Match display
Portugal U20 VS Poland U20
26/09/27 00:00
1-3
FT
1-1
6-4
Loading failed. Please try again.
Home form
Date/LeagueHomeScoreAwayHandicapO/U
Friendly
Portugal U20 1-2 (0-1) England U20 -0.5Loss OverFriendly
Italy U20 1-0 (1-0) Portugal U20 0Loss UnderFriendly
Portugal U20 5-0 (3-0) Czech Republic U20 0.25Win -Friendly
Portugal U20 1-2 (0-2) Switzerland U20 0.25Loss -Friendly
Portugal U20 1-3 (1-1) Poland U20 0.25Loss -INT MRT
1 Venezuela U20 1-3 (1-0) Portugal U20 -1.25Win OverINT MRT
Portugal U20 0-0 (0-0) Cote D Ivoire U23 0.5Loss UnderFriendly
Portugal U20 1-1 (1-1) Romania U20 2.5Loss UnderINT MRT
Portugal U20 2-0 (1-0) Guinea U23 1.25Win UnderFriendly
Portugal U20 4-0 (0-0) Romania U20 1.25Win OverFriendly
Portugal U20 1-1 (0-1) Romania U20 0.5Loss UnderLast [ 10 ] matches Portugal U20 Handicap win rate:40%, Average total goals:2.8/match, Over rate:42.9%
No matching records
Loading failed. Please try again.
Away form
Date/LeagueHomeScoreAwayHandicapO/U
Friendly
Romania U20 0-1 (0-0) Poland U20 -0.25Win UnderFriendly
Poland U20 1-2 (1-0) Germany U20 -0.75Loss OverFriendly
Poland U20 2-0 (0-0) Czech Republic U20 0Win -Friendly
Portugal U20 1-3 (1-1) Poland U20 0.25Win -Friendly
Romania U20 0-1 (0-0) Poland U20 -0.5Win UnderFriendly
Romania U20 2-1 (1-1) Poland U20 0Loss OverLast [ 6 ] matches Poland U20 Handicap win rate:66.7%, Average total goals:2.3/match, Over rate:50%
No matching records
Loading failed. Please try again.
Match data
Expand to load data
Loading failed. Please try again.
Match events
Expand to load data
Loading failed. Please try again.